Anime North 2012
May 25-27, 2012
Toronto Congress Center
Toronto, ON, Canada
Anime Convention
Anime North will be imposing an attendance cap on the convention starting in 2012, to deal with overcrowding issues.
A total of 15,000 weekend admissions and 5,000 of each of the single-day only admissions will be sold for 2012.
Overall Rating: 4 stars (based on less than ten member ratings)
Registration Information
Advance Rates
$45 through March 16, 2012
$55 through May 18, 2012
At-Door Rates
$55: All 3 Days
$35: Friday
$40: Saturday
$35: Sunday
$55: All 3 Days
$35: Friday
$40: Saturday
$35: Sunday
Anime North 2012 Guests
- Adapter - Band
- Yuu Asakawa - Voice Actor
- Christopher Ayres - Actor / ADR Director
- Steve Bennett - Co-Founder - Studio Ironcat
- Benoît Cécyre - Animator
- Julie E. Czerneda - Author / Editor
- Karen Dales - Author
- Ben Dunn - Creator and Artist - Antarctic Press / Sentai Studios
- Jim Felker - Writer / Artist
- J.M. Frey - Author
- Mac Christian Heywood - Voice Actor
- Hoshi*Furu - Band
- The iammatthewian Project - Fan Production
- Ben Israel - Voice Actor
- Adrienne Kress - Actor / Author
- lix - Band
- Les Major - Game Designer / Animator - Darkain Arts
- Marlee - Band
- Helen McCarthy - Writer
- The Moonroses - Cosplayers
- Carli Mosier - Actor
- Brina Palencia - Actor / Singer
- Pinku! Project - J-pop Idol Group
- Shelly TSivia Rabinovitch - Cultural Anthropologist
- Scott Ramsoomair - Web Comic Artist - VG Cats
- Rem - Manga Artist
- Monica Rial - Actor
- Akira Sasanuma - Voice Actor
- Elizabeth Schram - Cosplayer
- Lianne Sentar - Writer
- DJ Shimamura - Disc Jockey - Dynasty Records
- J. Michael Tatum - Actor / ADR Director
- Miranda Tempest - Aerial Circus Performer
- Lee Tockar - Voice Actor
- Mike Toole - Producer - Discotek Media
- Mayrhosby Yeoshen - Illustrator / Animator
Anime North 2012 Reports and Photos
- No reports found.
Previous/Future Events
Anime North 2025 — May 23-25, 2025
Anime North 2024 — May 24-26, 2024
Anime North 2023 — May 26-28, 2023
Anime North 2022 — July 15-17, 2022
Anime North 2022 — May 27-29, 2022
Anime North 2021 — July 23-25, 2021
Anime North 2021 — May 28-30, 2021
Anime North 2020 — May 22-24, 2020
Anime North 2019 — May 24-26, 2019
Anime North 2018 — May 25-27, 2018
Anime North 2017 — May 26-28, 2017
Anime North 2016 — May 27-29, 2016
Anime North 2015 — May 22-24, 2015
Anime North 2014 — May 23-25, 2014
Anime North 2013 — May 24-26, 2013
Anime North 2012 — May 25-27, 2012
Anime North 2011 — May 27-29, 2011
Anime North 2010 — May 28-30, 2010
Anime North 2009 — May 22-24, 2009
Anime North 2008 — May 23-25, 2008
Anime North 2007 — May 25-27, 2007
Anime North 2006 — May 26-28, 2006
Anime North 2005 — May 27-29, 2005
JCCC/Anime North Halloween Dance 2004 — October 29, 2004
Anime North 2004 — May 21-23, 2004
Anime North 2003 — May 16-18, 2003
Anime North 2002 — May 24-26, 2002
Anime North 2001 — May 25-27, 2001
Anime North 2000 — June 16-18, 2000
Anime North 1999 — June 18-20, 1999
Anime North 1998 — August 22-23, 1998
Anime North 1997 — August 9, 1997
Anime North 2024 — May 24-26, 2024
Anime North 2023 — May 26-28, 2023
Anime North 2022 — July 15-17, 2022
Anime North 2018 — May 25-27, 2018
Anime North 2017 — May 26-28, 2017
Anime North 2016 — May 27-29, 2016
Anime North 2015 — May 22-24, 2015
Anime North 2014 — May 23-25, 2014
Anime North 2013 — May 24-26, 2013
Anime North 2012 — May 25-27, 2012
Anime North 2011 — May 27-29, 2011
Anime North 2010 — May 28-30, 2010
Anime North 2009 — May 22-24, 2009
Anime North 2008 — May 23-25, 2008
Anime North 2007 — May 25-27, 2007
Anime North 2006 — May 26-28, 2006
Anime North 2005 — May 27-29, 2005
JCCC/Anime North Halloween Dance 2004 — October 29, 2004
Anime North 2004 — May 21-23, 2004
Anime North 2003 — May 16-18, 2003
Anime North 2002 — May 24-26, 2002
Anime North 2001 — May 25-27, 2001
Anime North 2000 — June 16-18, 2000
Anime North 1999 — June 18-20, 1999
Anime North 1998 — August 22-23, 1998
Anime North 1997 — August 9, 1997